<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech and Gadgets Review</title>
	<atom:link href="http://techgadgetsreview.net/feed" rel="self" type="application/rss+xml" />
	<link>http://techgadgetsreview.net</link>
	<description>Latest gadget news, specs and price details</description>
	<lastBuildDate>Thu, 17 May 2012 18:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Powerbreather: Futuristic Snorkel For Swimmers And Divers, Price Still A Mystery</title>
		<link>http://techgadgetsreview.net/powerbreather-futuristic-snorkel-for-swimmers-and-divers-price-still-a-mystery/13572?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerbreather-futuristic-snorkel-for-swimmers-and-divers-price-still-a-mystery</link>
		<comments>http://techgadgetsreview.net/powerbreather-futuristic-snorkel-for-swimmers-and-divers-price-still-a-mystery/13572#comments</comments>
		<pubDate>Thu, 17 May 2012 18:44:24 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[powerbreather demo]]></category>
		<category><![CDATA[powerbreather price]]></category>
		<category><![CDATA[powerbreather release date]]></category>
		<category><![CDATA[snorkel gear]]></category>
		<category><![CDATA[snorkeling]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13572</guid>
		<description><![CDATA[Powerbreather is an innovative swimming gear for swimmers and divers, allowing them to breathe easily while swimming. See how it works.]]></description>
			<content:encoded><![CDATA[<p>Every swimmer or diver, professional or amateur experiences a difficulty in breathing and finding air while swimming or diving. Another incident that a swimmer has to deal with is orthopedic pain especially in the neck and shoulders. These reasons initiated the discovery and invention of the Powerbreather.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-13573" title="Powerbreather" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/Powerbreather-snorkel-diver-swimmer.jpg" alt="" width="585" height="450" /></p>
<p>Powerbreather is the latest innovation for the breathing system of swimmers and non-swimmers. The main goal of manufacturing the Powerbreather is to avert swallowing water. This is made possible by the two valves attached to the new snorkel known as the intake valve and the mouth piece valve. The intake valve permitting the intake of fresh air is situated at the back of the head. While the mouth piece valve pushes the exhaled air out.</p>
<p><a href="http://techgadgetsreview.net/powerbreather-futuristic-snorkel-for-swimmers-and-divers-price-still-a-mystery/13572">Powerbreather</a> is also advantageous not only to professional swimmers and divers but to anyone who wants to go swimming. The first advantage is that a person does not need to turn his head to breath. Another advantage is that a person avoids strained neck or shoulders. And lastly, this new snorkel can fit just about any size of the head because it is adjustable.</p>
<p>Unfortunately, the manufacturers of Powerbreather have not revealed the product’s release date and its suggested retail price. For more information about the Powerbreather and how it works, see below.</p>
<p style="text-align: center;"><object width="600" height="305" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nu_vdZ-cQvw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="305" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nu_vdZ-cQvw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>(<a href="http://www.powerbreather.de/">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techgadgetsreview.net/powerbreather-futuristic-snorkel-for-swimmers-and-divers-price-still-a-mystery/13572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung QF20 and W300 Camcorder Features WiFi and Rugged Specs</title>
		<link>http://techgadgetsreview.net/samsung-qf20-and-w300-camcorder-features-wifi-and-rugged-specs/13566?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-qf20-and-w300-camcorder-features-wifi-and-rugged-specs</link>
		<comments>http://techgadgetsreview.net/samsung-qf20-and-w300-camcorder-features-wifi-and-rugged-specs/13566#comments</comments>
		<pubDate>Thu, 17 May 2012 17:30:20 +0000</pubDate>
		<dc:creator>Walter Magnum</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[qf20 price]]></category>
		<category><![CDATA[qf20 specs]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[video camera]]></category>
		<category><![CDATA[video recorder]]></category>
		<category><![CDATA[w300 price]]></category>
		<category><![CDATA[w300 specs]]></category>
		<category><![CDATA[waterproof videocam]]></category>
		<category><![CDATA[wifi videocam]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13566</guid>
		<description><![CDATA[Samsung unveils two of the most anticipated camcorders with high definition. The leading innovator of electronic gadgets released the QF20 Smart Camcorder and the W300 pocket camcorder in the US just yesterday, May 16, 2012. And these camcorders target two types of electronic consumers. The Samsung QF20 Smart Camcorder are made especially for people who [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung unveils two of the most anticipated camcorders with high definition. The leading innovator of electronic gadgets released the <a href="http://techgadgetsreview.net/samsung-qf20-and-w300-camcorder-features-wifi-and-rugged-specs/13566">QF20 Smart Camcorder</a> and the W300 pocket camcorder in the US just yesterday, May 16, 2012. And these camcorders target two types of electronic consumers.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-13567" title="Samsung QF20 WiFi" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/Samsung-QF20-wifi-videocam.jpg" alt="" width="576" height="432" /></p>
<p>The Samsung QF20 Smart Camcorder are made especially for people who love taking and directly uploading videos from the camcorder to social sites such as Facebook and Youtube mainly because it has a Wi-Fi connectivity feature. Another feature of the QF20 is the Samsung All Share which permits a camcorder user to transfer videos to a computer in the absence of a wire. While the technical specifications of the gadget include a 2.7 inch LCD touch screen wherein bare fingers are used to perform any menu activities, a full HD video recording that can capture 60 frames per second, recording and zooming buttons, and ports for USB and memory card.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-13568" title="Samsung W300" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/Samsung-W300-waterproof-video-cam.jpg" alt="" width="500" height="483" /></p>
<p>On the other hand, the <a href="http://techgadgetsreview.net/samsung-qf20-and-w300-camcorder-features-wifi-and-rugged-specs/13566">Samsung W300</a> pocket camcorder is constructed for people who love shooting videos while performing outdoor activities such as rappelling, swimming, mountain climbing, etc. The W300 is resistant to water, shock and dust making it the best gadget to shoot outside in any weather condition. The gadget’s technical specifications include a 2.3 LCD screen, a USB port that can be used to charge or to connect and transfer videos from the camcorder to a computer and a micro SD port.</p>
<p>The Samsung QF20 is available in black and selling at $349. While the Samsung W300 is available in black, red and orange and selling at $159.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgadgetsreview.net/samsung-qf20-and-w300-camcorder-features-wifi-and-rugged-specs/13566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Ouroboros Gaming Mouse For Left Handed Gamers, Price Still Unknown</title>
		<link>http://techgadgetsreview.net/razer-ouroboros-gaming-mouse-for-left-handed-gamers-price-still-unknown/13560?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=razer-ouroboros-gaming-mouse-for-left-handed-gamers-price-still-unknown</link>
		<comments>http://techgadgetsreview.net/razer-ouroboros-gaming-mouse-for-left-handed-gamers-price-still-unknown/13560#comments</comments>
		<pubDate>Thu, 17 May 2012 08:42:56 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming mouse]]></category>
		<category><![CDATA[razer ouroboros fcc]]></category>
		<category><![CDATA[razer ouroboros mouse]]></category>
		<category><![CDATA[razer ouroboros release date]]></category>
		<category><![CDATA[razer ouroboros specs]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13560</guid>
		<description><![CDATA[Razer Ouroboros gaming mouse recently entered the FCC vault. It is specifically designed for left handed gamers. See more features in this article.]]></description>
			<content:encoded><![CDATA[<p>It all started in 1990 and despite a period of quiet, Razer is now a leading manufacturer of specilized peripherals such gaming audio, keyboards, mice, and surfaces under Razer USA Ltd.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-13561" title="Razer Ouroboros" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/razer-ouroboros-gaming-mouse-fcc.jpg" alt="" width="600" height="424" /></p>
<p>Razer is well known in the gaming community for mouses that have snake names. Now the company has produced the Ouroboros <a href="http://techgadgetsreview.net/razer-fans-like-the-idea-of-a-left-handed-naga-mouse-how-about-you/12923">gaming mouse for lefties</a>. There’s really no predicting what they would call the next product line with this kind of taxonomy: mouse pads are insects, keyboards are arachnids, audio products are marine animals and console peripherals are felines.</p>
<p>Ouroboros is a snake (or dragon) that’s swallowing its own tail. The symbol depicts cycles, opposites, alchemy, the infinite; in short, it is very open to interpretation. Rightly so, Ouroboros the gaming mouse is compatible with both Windows 7 and MAC OS X, and is both wireless and wired (check out the FCC source link below).</p>
<p>Yes, this mouse that carries the name of a mysterious ancient symbol passesd FCC inspection without incident.</p>
<p>The design is symmetrical making it friendly to both right-handed gamers and southpaws. It’s essentially an ambidextrous mouse. It has similar features to the Cyborg RATseries: side panels that can be swapped, and sliding palm rest for the ergonomic fit.</p>
<p><a href="http://techgadgetsreview.net/razer-ouroboros-gaming-mouse-for-left-handed-gamers-price-still-unknown/13560">Ouroboros</a> has one mouse wheel, two regular triggers, three buttons per side for a total of nine buttons. It’s capable of on-the-fly DPI adjustments, has trigger locks (L/R), and it comes with a charging stand.</p>
<p>Razer is still mum on the pricetag.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgadgetsreview.net/razer-ouroboros-gaming-mouse-for-left-handed-gamers-price-still-unknown/13560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project iDermal Implants Magnets To Support iPod Nano Device (Video)</title>
		<link>http://techgadgetsreview.net/project-idermal-implants-magnets-to-support-ipod-nano-device/13556?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-idermal-implants-magnets-to-support-ipod-nano-device</link>
		<comments>http://techgadgetsreview.net/project-idermal-implants-magnets-to-support-ipod-nano-device/13556#comments</comments>
		<pubDate>Wed, 16 May 2012 17:45:31 +0000</pubDate>
		<dc:creator>Henry Forlani</dc:creator>
				<category><![CDATA[iPod Nano]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[dave hurban]]></category>
		<category><![CDATA[idermal demo]]></category>
		<category><![CDATA[idermal video]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[magnet implants]]></category>
		<category><![CDATA[project idermal]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13556</guid>
		<description><![CDATA[Project iDermal creator Dave Hurban had implanted 4 small magnets to his wrist to support an iPod Nano. See how it was done on this post (video included).]]></description>
			<content:encoded><![CDATA[<p>“I just thought it would be cool.” That was Dave Hurban’s answer when <a href="http://www.digitaltrends.com/lifestyle/the-truly-strapless-watch-man-gives-himself-magnetic-arm-implants-to-hold-ipod-nano-and-we-spoke-to-him/">Digital Trends</a> asked what motivated him to implant a set of magnets into his left wrist. Hurban, a professional and an expert in body piercing has embedded magnets to his body to support his iPod Nano without having to sport a wristband. He invented and called this process iDermal.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-13557" title="iDermal" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/magnetic-arm-implant-ipod-touch.jpeg" alt="" width="563" height="311" /></p>
<p>iDermal is a process which includes the incision of the wrist and insertion of four small magnets called as micro-dermal anchors. The magnets are composed of 5-millimeter magnetic tops that Hurban had removed and attached to the <a href="http://techgadgetsreview.net/new-ipod-nano-7g-2011-release-date-and-specs-w-camera/4664">iPod Nano</a>. This is how the iPod clicks into the skin.</p>
<p>Dave has mentioned that this is not the worst and most painful piercing that he has ever done. <a href="http://techgadgetsreview.net/project-idermal-implants-magnets-to-support-ipod-nano-device/13556">iDermal</a> is for people who can deal with body modification and the pain that comes with it. This procedure is for people who are not afraid of blood and can endure the pain of cutting the skin, inserting of magnets and sealing the cut portion. Below is a video on how Dave Hurban attached his iPod Nano to his left wrist.</p>
<p style="text-align: center;"><object width="600" height="305" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QKVNVoBScFA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="600" height="305" type="application/x-shockwave-flash" src="http://www.youtube.com/v/QKVNVoBScFA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Interested and eccentric techies must keep in mind that undergoing the procedure results to permanency. And to undergo the whole process, a techie must prepare at least $200.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgadgetsreview.net/project-idermal-implants-magnets-to-support-ipod-nano-device/13556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Trinity Processor Will Be Cheaper And More Power Efficient Than Intel&#8217;s Chips?</title>
		<link>http://techgadgetsreview.net/amd-trinity-processor-will-be-cheaper-and-more-power-efficient-than-intel-chips/13551?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amd-trinity-processor-will-be-cheaper-and-more-power-efficient-than-intel-chips</link>
		<comments>http://techgadgetsreview.net/amd-trinity-processor-will-be-cheaper-and-more-power-efficient-than-intel-chips/13551#comments</comments>
		<pubDate>Wed, 16 May 2012 16:50:24 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd trinity]]></category>
		<category><![CDATA[amd trinity processor]]></category>
		<category><![CDATA[amd trinity release date]]></category>
		<category><![CDATA[amd vs intel]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13551</guid>
		<description><![CDATA[AMD Trinity A-series APU will be cheaper and more power efficient than current Intel processors. See specs and other details.]]></description>
			<content:encoded><![CDATA[<p>Advanced Micro Devices (AMD) had just revealed its latest accelerated processing unit (APU) code-named as Trinity. This unit is prepared with A-series chips meant for ultra-thin laptops, AIO desktops and regular laptops for improved multimedia potential at lesser power consumption.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-13552" title="AMD Trinity" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/amd-trinity-cpu-revealed.jpg" alt="" width="600" height="322" /></p>
<p>AMD’s Trinity is geared towards gamers who need a mobile system. It also aims to reach professionals who are employing multimedia software such as Photoshop as well as Sony Vegas.</p>
<p>Some of the specifications of AMD’s Trinity include a 32-nanometer fabrication technology, a battery life that lasts up to eight or twelve hours and Piledriver core that can run from 17 to 35 watts of power supply.</p>
<p>Some of the applications of the AMD Trinity are geared towards the enhancement of multimedia experience. These applications are mainly focused on videos and photos. Trinity Media Accelerator, an application allowing upgrading in video playback such as modification of colors, diminution of noise and stabilization of images.</p>
<p>These A-series chips are also geared towards prioritizing video streaming in the presence of poor Wi-fi signal. Trinity also allows video chats with high definition to a maximum of four people. Another application for this APU is used for Adobe Photoshop which speeds up filters like blur, warping and liquefy photographs with high resolution.</p>
<p><a href="http://techgadgetsreview.net/amd-trinity-processor-will-be-cheaper-and-more-power-efficient-than-intel-chips/13551">AMD Trinity chips</a> will be associated with emerging products from popular global manufacturers like HP, Samsung, Asus, Lenovo, Sony, Acer etc. Expect initial hardware launch announcements to happen within the year. More coverage to see <a href="http://blogs.amd.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgadgetsreview.net/amd-trinity-processor-will-be-cheaper-and-more-power-efficient-than-intel-chips/13551/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd-Gen Intel Core vPro Updated With Ivy Bridge Specs For Enterprise Applications</title>
		<link>http://techgadgetsreview.net/3rd-gen-intel-core-vpro-updated-with-ivy-bridge-specs-for-enterprise-applications/13525?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3rd-gen-intel-core-vpro-updated-with-ivy-bridge-specs-for-enterprise-applications</link>
		<comments>http://techgadgetsreview.net/3rd-gen-intel-core-vpro-updated-with-ivy-bridge-specs-for-enterprise-applications/13525#comments</comments>
		<pubDate>Wed, 16 May 2012 09:40:36 +0000</pubDate>
		<dc:creator>Walter Magnum</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Ivy Bridge]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3rd gen vpro processor]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel vpro processor]]></category>
		<category><![CDATA[ivy bridge]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[vpro processor price]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13525</guid>
		<description><![CDATA[Intel introduces its updated enterprise class vPro processor (3rd generation) with Ivy Bridge chips inside. See more details including release date.]]></description>
			<content:encoded><![CDATA[<p>With the widespread use of Intel in different notebooks, laptops, PCs and all-in-ones, Intel upped its game with the launch of their third (3rd) generation Core vPro platform complemented with <a href="http://techgadgetsreview.net/intel-ivy-bridge-sandy-bridge-e-series-release-and-specs-on-2012/3835">Ivy Bridge technology</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-13526" title="Intel vPro" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/intel-vpro-ivy-bridge.png" alt="" width="329" height="399" /></p>
<p>This time, the company is out to conquer the business sector with its chips. Intel entices businesses with the Intel Identity Protection Technology. It will enable companies to have more layers of security through the OS Guard and the Secure Key. This is a very good for e-bankind and e-commerce</p>
<p>An Active Management Technology is also part of the Intel Core vPro processor. This will allow companies to manage and diagnose their computers from a server without having to visit a problematic computer.</p>
<p>Lastly, Intel promises its consumers of a more effective and efficient data processing through its 22n, microarchitecture and Q-series chipsets. It will allow large organizations to have better performance. This event will give Intel the chance to lead to a new era of business computing.</p>
<p>As of now, the latest <a href="http://techgadgetsreview.net/3rd-gen-intel-core-vpro-updated-with-ivy-bridge-specs-for-enterprise-applications/13525">Intel Core vPro chips</a> are already being shipped anywhere abroad. On the other hand, there is still no news as to how much these chips are being sold or when it will be available for the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgadgetsreview.net/3rd-gen-intel-core-vpro-updated-with-ivy-bridge-specs-for-enterprise-applications/13525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarion Next Gate In-Vehicle iPhone Controller: Price and Release Date Details</title>
		<link>http://techgadgetsreview.net/clarion-next-gate-in-vehicle-control-for-your-iphone-price-and-release-date-details/13539?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarion-next-gate-in-vehicle-control-for-your-iphone-price-and-release-date-details</link>
		<comments>http://techgadgetsreview.net/clarion-next-gate-in-vehicle-control-for-your-iphone-price-and-release-date-details/13539#comments</comments>
		<pubDate>Wed, 16 May 2012 08:39:08 +0000</pubDate>
		<dc:creator>Henry Forlani</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[clarion]]></category>
		<category><![CDATA[in-vehicle iphone controller]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone controller]]></category>
		<category><![CDATA[next gate]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13539</guid>
		<description><![CDATA[Clarion introduces its latest in-vehicle iPhone controller, the Next Gate. Browse your apps while cruising the highway with this device. Price and launch date already disclosed.]]></description>
			<content:encoded><![CDATA[<p>The Clarion Next Gate is a smartphone organizer and regulator that can be used while the <a href="http://techgadgetsreview.net/pioneer-appradio-review-release-date-and-price-for-your-vehicle/5145">user is driving</a>. This gadget is easy to clasp a handset. The user can also feel at ease when controlling the gadget’s applications.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-13540" title="Clarion Next Gate iPhone Controller" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/clarion-next-gate-iphone-on-car.jpg" alt="" width="600" height="359" /></p>
<p>The manufacturer had partnered with other companies such as Inrix Traffic, Pandora, InfoGation, among others for extra applications and operations to assist a user while on the wheel. It is also compatible with both the iPhone 4 and the iPhone 4S.</p>
<p>The device is manufactured to harbour on the windshield of a vehicle. Then it can be attached to an iPhone’s connector for data transfer. This is done by using the Clarion Smart Access, an application manager that aids in the entire procedure. This application can be downloaded from iTunes.</p>
<p>Its features include a 7-inch WVGA touch panel monitor, a micro-SD slot, a built-in speaker, an incorporated microphone as well as an exterior microphone, blue LED buttons and indicators and an auxiliary output. Other features of the Clarion Next Gate are voice activation and voice dialling. These features allow a user to have conversations without holding the gadget and without removing his eyes on the road.</p>
<p>The <a href="http://techgadgetsreview.net/clarion-next-gate-in-vehicle-control-for-your-iphone-price-and-release-date-details/13539">Clarion Next Gate</a> will be available in the market by June 1, 2012 at an exceptionally practical price of $269.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://techgadgetsreview.net/clarion-next-gate-in-vehicle-control-for-your-iphone-price-and-release-date-details/13539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Facebook Page Reveals SBW-06C2X-U 3D Blu-Ray Writer, Price Unknown</title>
		<link>http://techgadgetsreview.net/asus-facebook-page-reveals-sbw-06c2x-u-3d-blu-ray-writer-price-unknown/13534?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-facebook-page-reveals-sbw-06c2x-u-3d-blu-ray-writer-price-unknown</link>
		<comments>http://techgadgetsreview.net/asus-facebook-page-reveals-sbw-06c2x-u-3d-blu-ray-writer-price-unknown/13534#comments</comments>
		<pubDate>Wed, 16 May 2012 07:44:02 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus blu-ray writer]]></category>
		<category><![CDATA[asus facebook]]></category>
		<category><![CDATA[SBW-06C2X-U blu-ray writer]]></category>
		<category><![CDATA[SBW-06C2X-U price]]></category>
		<category><![CDATA[SBW-06C2X-U specs]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13534</guid>
		<description><![CDATA[A mysterious device spotted at Asus' Facebook page was actually a 3D Blu-ray writer: SBW-06C2X-U. See more details before its official release date.]]></description>
			<content:encoded><![CDATA[<p>A shadowy teaser on the Asus Facebook page of what could only be the SBW-06C2X-U external slim 3D Blu-ray writer has been let loose. And it’s being talked about not just becuase of its stylish black gloss, but for its extreme Turbo Engine 6X High Speed as well.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-13535" title="Asus 3D Blu-Ray Writer" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/asus-3d-blu-ray-writer-1.jpg" alt="" width="425" height="480" /></p>
<p>This elegant piece takes on a 25GB BD-R (SL) disk in 23.39 minutes. That’s twice as fast as the BD-R 2x at 45.29 minutes. It’s friendly to both Mac and Windows with BDXL format support. You can burn as much as 100 GB on BD-R(TL) and 128 GB on BD-R(QL) on one blue-ray disc.</p>
<p>Aside from speed and good looks, the <a href="http://techgadgetsreview.net/asus-facebook-page-reveals-sbw-06c2x-u-3d-blu-ray-writer-price-unknown/13534">Asus SBW-06C2X-U Blu-Ray writer</a> has full HD Magic Cinema with DVD upscaling to HD 1080p. Convert your 2D DVDs, view in life-like 3D playback, and listen refreshed with Dolby Digital EX &amp; DTS-HD audio.</p>
<p>The highest burning quality for triple or quadruple layer disc and data writing back-up files comes easy enough with a drag-and-burn interface and a three-step process. Your data is, of course, safe with Disc Encryption II security.</p>
<p>In 2011, the SBW-06C2X’s exquisite lines and metal stand garnered the 2011 iF Design Award. The design and cantilevered stand were inpired by contemporary architecture. Avante-garde engineering may very well be the culprit behind the dual positioning feature: it has vertical and horizontal two-way placement.</p>
<p>But everyone has to wait just a wee bit longer. There’s no teaser yet as to release date and unit cost.</p>
<p>(<a href="http://www.facebook.com/photo.php?fbid=387418964634841&amp;set=a.358155024227902.82725.179161458793927&amp;type=1&amp;theater">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techgadgetsreview.net/asus-facebook-page-reveals-sbw-06c2x-u-3d-blu-ray-writer-price-unknown/13534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Unveils Dual Thinkstation E31 Models (Tower and SFF &#8211; Small Form Factor)</title>
		<link>http://techgadgetsreview.net/lenovo-unveils-duo-thinkstation-e31-workstations-mini-tower-and-sff-small-form-factor/13528?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenovo-unveils-duo-thinkstation-e31-workstations-mini-tower-and-sff-small-form-factor</link>
		<comments>http://techgadgetsreview.net/lenovo-unveils-duo-thinkstation-e31-workstations-mini-tower-and-sff-small-form-factor/13528#comments</comments>
		<pubDate>Wed, 16 May 2012 06:54:52 +0000</pubDate>
		<dc:creator>Grace</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Thinkstation]]></category>
		<category><![CDATA[desktop PC]]></category>
		<category><![CDATA[e31 sff]]></category>
		<category><![CDATA[e31 tower price]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[thinkstation]]></category>
		<category><![CDATA[thinkstation e31 price]]></category>
		<category><![CDATA[thinkstation e31 specs]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://techgadgetsreview.net/?p=13528</guid>
		<description><![CDATA[Lenovo reveals 2 form factors for its Thinkstation E31 desktop lineup - mini-Tower and SFF (Small Form Factor). See individual specs, price and release date]]></description>
			<content:encoded><![CDATA[<p>The 2nd largest PC vendor in the world, Lenovo’s Think workstations fully define the company’s exceptionally innovative design and engineering. <a href="http://techgadgetsreview.net/lenovo-thinkstation-e30-specs-price-and-release-date-updates/3349">Thinkstation</a> E31 mini-Tower &amp; E31 SFF (Small Form Factor) are the newest addition.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-13530" title="Lenovo Thinkstation E31 SFF" src="http://techgadgetsreview.net/wp-content/uploads/2012/05/lenovo-thinkstation-e31-workstation.jpg" alt="" width="600" height="429" /></p>
